Pollster | Date | Sample | Popular Vote (% of decided voters) | unde- cided voters in % |
|||||
---|---|---|---|---|---|---|---|---|---|
LIB | BQ | REF | PC | NDP | OT | ||||
Ekos Research | 23-25/May/97 | 3,000 | 37.8 | 9.7 | 17.7 | 21.2 | 11.3 | 2.3 | 28 |
Environics | 13-15/May/97 | 1,912 | 40 | 7 | 18 | 25 | 9 | 1 | 12 |
Angus Reid | 5-8/May/97 | 3,208 | 42 | 9 | 18 | 19 | 11 | 1 | 8 |
Environics/CROP | 17-22/Apr/97 | 2,541 | 42 | 8 | 15 | 20 | 11 | 1 | 15 |
Angus Reid | 16-22/Apr/97 | 1,513 | 42 | 13 | 16 | 18 | 11 | 1 | 19 |
Angus Reid | 26-31/Mar/97 | 1,500 | 41 | 11 | 17 | 18 | 12 | 1 | 14 |
Environics | 11-31/Mar/97 | 1,961 | 47 | 12 | 12 | 16 | 12 | ? | |
Angus Reid | 21-27/Jan/97 | 1,519 | 45 | 11 | 11 | 19 | 10 | 4 | 9 |
Environics | January 97 | ? | 47 | 13 | 11 | 14 | 13 | ? | |
Angus Reid | December 96 | ? | 46 | 11 | 14 | 16 | 11 | 2 | ? |
Angus Reid | July 96 | ? | 57 | 9 | 12 | 12 | 9 | 2 | ? |
Actual Vote | October 93 | Canada | 41 | 14 | 19 | 16 | 7 | 3 | 0 |
See the page with UBC-ESM links for more information about the pollsters. |